🥢 Momo Junction Menu
| 🥟 MOMO VARIANTS | Options | Price (AED) |
|---|---|---|
| Steam Momo | Chicken / Buff / Veg | 12 / 15 / 12 |
| Fried Momo | Chicken / Buff / Veg | 14 / 16 / 14 |
| Chilly Momo | Chicken / Buff / Veg | 16 / 18 / 16 |
| C. Momo (Creamy Sauce) | Chicken / Buff / Veg | 16 / 18 / 16 |
| Jhol Momo | Chicken / Buff / Veg | 15 / 17 / 15 |
| 🍜 NOODLES & RAMEN | Type | Price (AED) |
|---|---|---|
| Chow Mein | Chicken / Buff / Veg | 12 / 14 / 10 |
| Ramen | Chicken / Buff / Shrimp | 15 / 18 / 20 |
| Batuk Chicken Ramen | Spicy & Special | 20 |
| Keema Noodles | Buff Keema | 16 |
| 🍛 KHANA SETS & RICE MEALS | Type | Price (AED) |
|---|---|---|
| Chicken Khana Set | With Rice, Curry & Pickles | 15 |
| Buff Khana Set | Traditional Nepali Set | 18 |
| Sukuti Set | Dried Meat with Side Items | 20 |
| Bhutan Set | Spicy Organ Meat Platter | 25 |
| Fried Rice | Chicken / Buff / Veg | 12 / 14 / 10 |
| 🍢 SNACKS & NEPALI BITES | Item | Price (AED) |
|---|---|---|
| Laphing | Plain / Spicy | 10 |
| Chatpate | Nepali-style Mix | 10 |
| Waiwai Sadeko | Spiced Instant Noodles | 10 |
| Safale | Fried Dumplings | 10 |
| Pani Puri | Street-style | 10 |
| 🍳 BREAKFAST ITEMS | Item | Price (AED) |
|---|---|---|
| Omelet Bread | Classic Start | 5 |
| Paratha | With Pickle | 5 |
| Chole Bhature | Spicy Chickpea Combo | 10 |
| Aloo Chop | Fried Potato Patty | 5 |
| Sausage | Chicken / Veg | 10 |
| Tea / Coffee | Hot Beverages | 2 / 3 |
| 🥤 DRINKS & DESSERTS | Item | Price (AED) |
|---|---|---|
| Lassi (Plain / Mango) | Fresh & Cooling | 6 / 8 |
| Juju Dhau | Traditional Yogurt Dessert | 8 |
| Soft Drinks / Water | Coke / Sprite / Mineral Water | 1.5 – 3 |
